Currently
Reported at Topeka, Philip Billard Municipal Airport, KS
3:53 AM CDT SAT MAY 18 2013- 63°F17°C
Clear- Feels Like:63°F17°CDew Point:57°F14°CHumidity:83%
Winds:E 3 mph 5 kph
Pressure:29.88 in1012 hPaVisibility:10.00 miles16090.00 meters
Outlook
Sat 10 AM

Partly Cloudy
75°F24°C
Sat 1 PM

Partly Cloudy
82°F28°C
Sat 4 PM

Partly Cloudy
86°F30°C
Sat 7 PM

Partly Cloudy
84°F29°C
Sat 10 PM

Chance Of T-Storm
75°F24°C
Sun 1 AM

Chance Of T-Storm
73°F23°C
SATURDAYMay 18 | ![]() | Partly Sunny | Hi:85°F29°C Lo:69°F21°C | Day: Partly sunny. Highs around 85. Southeast winds 10 to 15 mph with gusts to around 25 mph. Night: Mostly cloudy with a 40 percent chance of thunderstorms. Lows around 69. Southeast winds 10 to 15 mph. |
SUNDAYMay 19 | ![]() | Chance Of T-Storm | Hi:85°F29°C Lo:61°F16°C | Day: Breezy. Partly sunny. Slight chance of thunderstorms in the morning...Then thunderstorms likely in the afternoon. Some thunderstorms May be severe in the afternoon. Highs around 85. South winds 15 to 25 mph. Chance of rain 60 percent. Night: Mostly cloudy. Thunderstorms likely in the evening...Then chance of thunderstorms after midnight. Some thunderstorms May be severe in the evening. Lows in the lower 60s. South winds 5 to 15 mph. Chance of rain 60 percent. |
MONDAYMay 20 | ![]() | Chance Of T-Storm | Hi:81°F27°C Lo:55°F13°C | Day: Partly sunny with a 50 percent chance of thunderstorms. Highs in the lower 80s. Southwest winds 5 to 15 mph. Night: Mostly cloudy in the evening then becoming partly cloudy. A 40 percent chance of thunderstorms. Lows in the mid 50s. |
TUESDAYMay 21 | ![]() | Chance Of T-Storm | Hi:75°F24°C Lo:55°F13°C | Day: Mostly sunny with a 20 percent chance of thunderstorms. Highs in the mid 70s. Night: Mostly cloudy. Lows in the mid 50s. Highs in the mid 70s. |
WEDNESDAYMay 22 | ![]() | Mostly Cloudy | Hi:75°F24°C Lo:55°F13°C | Day: Mostly cloudy. Lows in the mid 50s. Highs in the mid 70s. Night: Partly cloudy. Lows in the mid 50s. |
THURSDAYMay 23 | ![]() | Chance Of T-Storm | Hi:75°F24°C Lo:59°F15°C | Day: Partly sunny with a 20 percent chance of thunderstorms. Highs in the mid 70s. Night: Mostly cloudy with a 30 percent chance of thunderstorms. Lows in the upper 50s. |
FRIDAYMay 24 | ![]() | Chance Of T-Storm | Hi:75°F24°C | Day: Partly sunny with a 20 percent chance of thunderstorms. Highs in the mid 70s.
|






